Wettermessung in 85617 Aßling: weather
Latitude N 48° 00' 00" Longitude E 12° 00' 00" Elevation 495 m
| Dawn: | 05:37 | Sunrise: | 06:11 | Moonrise: | 07:13 | ![]() |
| Dusk: | 20:53 | Sunset: | 20:19 | Moonset: | 20:11 | |
| Daylight: | 15:16 | Day length: | 14:08 | Moon Phase: | New moon |
Welcome to Aßling "In der Tiefe".
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 25,8 °C | Dew Point | 18,7 °C |
| Windchill | 25,8 °C | Humidity | 65% |
| Heat Index | 25,8 °C | Apparent Temperature | 28,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,4 mm | Rainfall This Year | 933,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-08-03 08:22 |
| Wind | |||
| Wind Speed (gust) | 2,4 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 200° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1022,3 mb | Rising slowly | +0,2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18.08.2012 08:15:02
powered by
Cumulus
v1.9.2 (1032)
