Wettermessung in 85617 Aßling: weather
Latitude N 48° 00' 00" Longitude E 12° 00' 00" Elevation 495 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,8 °C | at 00:00 |
| Low Temperature | 25,8 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 28,2 °C | at 00:00 |
| Low Apparent Temperature | 28,2 °C | at 00:00 |
| Low Wind Chill | 25,8 °C | at 00:00 |
| High Heat Index | 25,8 °C | at 00:00 |
| High Humidity | 65 % | at 00:00 |
| Low Humidity | 65 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 5,4 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 2,4 m/s | at 00:00 |
| Highest Speed (10 minute average) | 1,0 m/s (F1) | at 00:00 |
| Wind Run | 86,4 km | |
| Dominant Direction | 200° SSW | |
| Pressure | ||
| High Pressure (SL) | 1022,3 mb | at 10:07 |
| Low Pressure (SL) | 1020,2 mb | at 18:29 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18.08.2012 08:15:02
powered by
Cumulus v1.9.2 (1032)