Wettermessung in 85617 Aßling: weather
Latitude N 48° 00' 00" Longitude E 12° 00' 00" Elevation 495 m
Records began on 14 Juli 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41,6 °C | at 07:40 on 09 Oktober 2011 |
| Lowest Temperature | -26,9 °C | at 05:43 on 09 Oktober 2011 |
| Highest Dew Point | 37,4 °C | at 00:45 on 30 September 2011 |
| Lowest Dew Point | -38,7 °C | at 05:43 on 09 Oktober 2011 |
| Highest Apparent Temperature | 54,9 °C | at 00:44 on 30 September 2011 |
| Lowest Apparent Temperature | -45,5 °C | at 06:22 on 04 Oktober 2011 |
| Lowest Wind Chill Temperature | -34,7 °C | at 05:43 on 09 Oktober 2011 |
| Highest Heat Index | 89,2 °C | at 00:44 on 30 September 2011 |
| Highest Minimum | 999,0 °C | at 00:00 on 27 November 2011 |
| Lowest Maximum | -500,0 °C | at 00:00 on 27 November 2011 |
| Highest Humidity | 99 % | at 05:12 on 15 Juli 2011 |
| Lowest Humidity | 15 % | at 16:52 on 08 November 2011 |
| Highest Daily Range | 19,0 °C | on 01 August 2012 |
| Lowest Daily Range | 0,0 °C | on 05 August 2012 |
| Rainfall | ||
| Highest Rain Rate | 1,7701E5 mm/hr | at 06:15 on 04 Oktober 2011 |
| Highest Hourly Rainfall | 14751,0 mm | at 06:13 on 04 Oktober 2011 |
| Highest Daily Rainfall | 14751,0 mm | on 04 Oktober 2011 |
| Highest Monthly Rainfall | 14931,0 mm | Oktober 2011 |
| Longest Dry Period | 14 days | to 17 August 2012 |
| Longest Wet Period | 2 days | to 03 August 2012 |
| Wind | ||
| Highest Wind Gust | 56,4 m/s | at 00:27 on 18 September 2011 |
| Highest Wind Speed Average | 50,7 m/s | at 06:22 on 04 Oktober 2011 |
| Highest Daily Wind Run | 86,5 km | on 14 August 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 990,5 mb | at 15:32 on 05 Januar 2012 |
| Highest Pressure (sl) | 1037,4 mb | at 10:29 on 26 Dezember 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18.08.2012 08:15:02
powered by
Cumulus v1.9.2 (1032)