Wettermessung in 85617 Aßling: weather
Latitude N 48° 00' 00" Longitude E 12° 00' 00" Elevation 495 m
| Temperature and Humidity | ||
| Highest Temperature | 32,8 °C | 16:02 on 02 August |
| Lowest Temperature | 0,0 °C | 00:00 on 01 Januar |
| Highest Dew Point | 21,2 °C | 09:52 on 04 August |
| Lowest Dew Point | 0,0 °C | 00:00 on 01 Januar |
| Highest Apparent Temperature | 34,6 °C | 15:57 on 02 August |
| Lowest Apparent Temperature | 0,0 °C | 00:00 on 01 Januar |
| Lowest Wind Chill Temperature | 0,0 °C | 00:00 on 01 Januar |
| Highest Heat Index | 33,3 °C | 16:02 on 02 August |
| Highest Minimum | 999,0 °C | 01 Januar |
| Lowest Maximum | -500,0 °C | 01 Januar |
| Highest Humidity | 99 % | 06:12 on 30 Juli |
| Lowest Humidity | 0 % | 00:00 on 01 Januar |
| Highest Daily Range | 19,0 °C | 01 August |
| Lowest Daily Range | 0,0 °C | 05 August |
| Rainfall | ||
| Highest Rain Rate | 50,4 mm/hr | 07:22 on 03 August |
| Highest Hourly Rainfall | 921,6 mm | 12:47 on 26 März |
| Highest Daily Rainfall | 921,9 mm | 30 Juli |
| Highest Monthly Rainfall | 921,9 mm | Juli |
| Longest Dry Period | 14 days | to 17 August |
| Longest Wet Period | 2 days | to 03 August |
| Wind | ||
| Highest Wind Gust | 9,5 m/s | 22:12 on 02 August |
| Highest Wind Speed 10-minute Average | 6,8 m/s | 22:02 on 02 August |
| Highest Daily Wind Run | 86,5 km | 14 August |
| Pressure | ||
| Lowest Pressure (sl) | 990,5 mb | 15:32 on 05 Januar |
| Highest Pressure (sl) | 1036,0 mb | 11:03 on 09 März |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18.08.2012 08:15:02
powered by
Cumulus v1.9.2 (1032)