Wettermessung in 85617 Aßling: weather
Latitude N 48° 00' 00" Longitude E 12° 00' 00" Elevation 495 m
| Temperature and Humidity | ||
| Highest Temperature | 32,8 °C | 16:02 on 02 August |
| Lowest Temperature | 12,1 °C | 05:57 on 01 August |
| Highest Dew Point | 21,2 °C | 09:52 on 04 August |
| Lowest Dew Point | 11,9 °C | 05:57 on 01 August |
| Highest Apparent Temperature | 34,6 °C | 15:57 on 02 August |
| Lowest Apparent Temperature | 12,3 °C | 05:12 on 01 August |
| Lowest Wind Chill Temperature | 12,1 °C | 05:57 on 01 August |
| Highest Heat Index | 33,3 °C | 16:02 on 02 August |
| Highest Minimum | 25,8 °C | 05 August |
| Lowest Maximum | 25,8 °C | 03 August |
| Highest Humidity | 99 % | 01:52 on 01 August |
| Lowest Humidity | 39 % | 17:32 on 01 August |
| Highest Daily Range | 19,0 °C | 01 August |
| Lowest Daily Range | 0,0 °C | 05 August |
| Rainfall | ||
| Highest Rain Rate | 50,4 mm/hr | 07:22 on 03 August |
| Highest Hourly Rainfall | 4,2 mm | 23:17 on 02 August |
| Highest Daily Rainfall | 6,0 mm | 02 August |
| Longest Dry Period | 14 days | to 17 August |
| Longest Wet Period | 2 days | to 03 August |
| Wind | ||
| Highest Wind Gust | 9,5 m/s | 22:12 on 02 August |
| Highest Wind Speed 10-minute Average | 6,8 m/s | 22:02 on 02 August |
| Highest Daily Wind Run | 86,5 km | 14 August |
| Pressure | ||
| Lowest Pressure (sl) | 1013,0 mb | 18:01 on 15 August |
| Highest Pressure (sl) | 1022,4 mb | 07:56 on 18 August |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18.08.2012 08:15:02
powered by
Cumulus v1.9.2 (1032)